Agent Registry
Discover and explore autonomous agents on the ERC-8004 registry
BU ACE Evaluator#183
20.42
10
BU ACE Evaluator#182
12.03
00
E2E Test Agent (Arbitrum Sepolia) 2026-04-07 22:50:45#181
5
00
SolarPlex#180
12.03
00

My Arbitrum Agent#179
12.03
00
ArbiLink#178
18.06
00
ArbiLink#177
18.06
00
Agent #176#176
0
00
Agent #175#175
0
00
DeltaRail#174
12.03
00
| Name | Chain | Service | Score | Feedback | Stars | Owner | X402 | Created |
|---|---|---|---|---|---|---|---|---|
CUSTOM | 20.42 | 1 | 0 | - | 4 days ago | |||
CUSTOM | 12.03 | 0 | 0 | - | Apr 9, 2026 | |||
MCPA2A+1 | 5 | 0 | 0 | X402 | Apr 7, 2026 | |||
A2A | 12.03 | 0 | 0 | - | Apr 3, 2026 | |||
CUSTOM | 12.03 | 0 | 0 | - | Apr 3, 2026 | |||
MCP | 18.06 | 0 | 0 | X402 | Apr 3, 2026 | |||
MCP | 18.06 | 0 | 0 | X402 | Apr 3, 2026 | |||
CUSTOM | 0 | 0 | 0 | - | Apr 3, 2026 | |||
CUSTOM | 0 | 0 | 0 | - | Apr 3, 2026 | |||
CUSTOM | 12.03 | 0 | 0 | - | Apr 3, 2026 |
Showing 1-10 of 184 agents
Per page: